Our Agent List
List of Active Agents
| S/No | Company (if applicable) |
Country of Recruitment | Contract Start Date | Contract End Date | Status | Remarks |
| 1 | Singhome Connect Pte Ltd | Hong Kong, China, Myanmar, Thailand, Vietnam, Indonesia, India, Sri Lanka & Malaysia | 9 June 2026 | 31 December 2027 | Active | |
| 2 | CAG Consultancy | Myanmar, India, Vietnam, Sri Lanka & Philippines | 4 July 2025 | 31 December 2026 | Active | |
| 3 | Orion Education and Career Services Pte Ltd | Myanmar | 22 August 2025 | 31 December 2026 | Active | |
| 4 | Genetic Development Group Pte. Ltd. | Myanmar, India, Sri Lanka, Vietnam, Philippines | 30 April 2026 | 31 December 2027 | Active | |
| 5 | Ascent Recruitment Pte. Ltd. | Singapore, China, India, Sri Lanka | 8 May 2026 | 31 December 2027 | Active | |
| 6 | Unicouncil Education Network Pte. Ltd. | India | 9 June 2026 | 31 December 2027 | Active | |
| 7 | Educare Development Group Pte. Ltd. | Vietnam, Myanmar, India, Indonesia, Korea, Japan, China, Philippines | 9 June 2026 | 31 December 2027 | Active | |
| 8 | Fuzhou FortuneLion Education | China | 25 August 2026 | 31 December 2027 | Active | |
| 9 | New Emerson Holdings Pte. Ltd. | India, Myanmar, Sri Lanka, Vietnam, Philippines | 10 September 2026 | 31 December 2027 | Active |
List of Inactive Agents
| S/No | Company (if applicable) |
Country of Recruitment | Contract Start Date | Contract End Date | Status | Remarks |
| 1 | Beezeefeats Pte Ltd | Singapore | 15 June 2024 | 14 June 2026 | Inactive | |
| 2 | Mimosa International Consultancy Pte Ltd | Myanmar, India, Indonesia, Philippines, Thailand, Vietnam, Sri Lanka & Russia | 24 August 2024 | 23 August 2026 | Inactive | |
| 3 | Wise Minds Education Pte Ltd |
China | 6 December 2024 | 5 December 2026 | Inactive |
Agent Information updated on September 10, 2026